<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketVolt</title>
	<atom:link href="http://marketvolt.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketvolt.info</link>
	<description>Email Marketing Software and Solutions</description>
	<lastBuildDate>Wed, 02 May 2012 16:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>St. Louis Small Business Monthly</title>
		<link>http://marketvolt.info/2011/10/sbmo/</link>
		<comments>http://marketvolt.info/2011/10/sbmo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured Clients]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=1198</guid>
		<description><![CDATA[The Client: St. Louis Small Business Monthly is the premier news and information resource for small business operators in and around St. Louis, MO. Primary Goals: Draw more advertisers into the publication and to SBM events. Increase attendance at SBM events, including the St. Louis Small Business Expo. Expand SBM&#8217;s content offering to strengthen the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://marketvolt.info/wp-content/uploads/2011/10/sbm_300.png"><img class="alignright size-full wp-image-1323" style="border: 1px solid black; margin: 20px;" title="sbm_300" src="http://marketvolt.info/wp-content/uploads/2011/10/sbm_300.png" alt="SBM EMail Screen Capture" width="300" height="419" /></a>The Client: </strong><a href="http://www.sbmon.com" target="_blank">St. Louis Small Business Monthly</a> is the premier news and information resource for small business operators in and around St. Louis, MO.</p>
<p><strong>Primary Goals: </strong></p>
<ul>
<li><strong></strong>Draw more advertisers into the publication and to SBM events.</li>
<li>Increase attendance at SBM events, including the St. Louis Small Business Expo.</li>
<li>Expand SBM&#8217;s content offering to strengthen the bond with readers.</li>
</ul>
<p><strong>The Solution:</strong></p>
<p>A do-it-yourself program that includes:</p>
<ul>
<li>Segmented, targeted announcements to prospective advertisers.  <strong></strong></li>
<li>Event announcements to increase participation and attendance.</li>
<li>Calls for submissions and nominations to increase interaction with readers and improve the newspaper&#8217;s content.</li>
</ul>
<p><strong>The Results: </strong></p>
<p>Success. MarketVolt emails have helped SBM attract more advertising with less effort. SBM events are booming. And readers are responding positively to the emails they receive. <em><br />
</em><em></em></p>

		<div class='author-shortcodes'>
			<div class='author-inner'>
				<div class='author-image'>
			<img src='http://marketvolt.info/wp-content/uploads/et_temp/ron-6487_57x57.jpg' alt='' />
			<div class='author-overlay'></div>
		</div> <!-- .author-image --> 
		<div class='author-info'>
			&#8220;Marketvolt has helped us stay connected with our readers and our advertisers. Thanks to MarketVolt, we know who&#8217;s interested in certain products we deliver. Before, we would send out mass emails, and we were never sure who was interested in what we were sending out. Now we know. SO we can compartmentalize those folks. We know who&#8217;s interested in advertising, who&#8217;s interested in our trade shows, who needs help with certain story ideas. It&#8217;s really been beneficial to us. Also, it&#8217;s seamless for us. It really helps us focus on our core business. &#8221;</p>
<p>- Ron Ameln, Publisher
		</div> <!-- .author-info -->
			</div> <!-- .author-inner -->
		</div> <!-- .author-shortcodes -->
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/10/sbmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Garden Montessori School</title>
		<link>http://marketvolt.info/2011/09/city-garden-montessori-school/</link>
		<comments>http://marketvolt.info/2011/09/city-garden-montessori-school/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=1090</guid>
		<description><![CDATA[City Garden]]></description>
			<content:encoded><![CDATA[<p>City Garden</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/city-garden-montessori-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennelwood Pet Resorts</title>
		<link>http://marketvolt.info/2011/09/kennelwood-pet-resorts/</link>
		<comments>http://marketvolt.info/2011/09/kennelwood-pet-resorts/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Featured Clients]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=1082</guid>
		<description><![CDATA[The Client: Kennelwood Pet Resorts offers grooming and boarding for dogs and cats and day camp and training services for dogs &#8212; plus other products and services at seven locations around St. Louis, MO. Primary Goals: Measure customer satisfaction at various locations to improve service. Increase sales through improved client retention and new accounts at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvolt.info/wp-content/uploads/2011/09/kennelwood_screen.png"><img class="alignright size-full wp-image-1220" style="border: 1px solid black; margin: 20px;" title="kennelwood_screen" src="http://marketvolt.info/wp-content/uploads/2011/09/kennelwood_screen.png" alt="" width="300" height="366" /></a><strong>The Client: </strong><a href="http://www.kennelwood.com" target="_blank">Kennelwood Pet Resorts</a> offers grooming and boarding for dogs and cats and day camp and training services for dogs &#8212; plus other products and services at seven locations around St. Louis, MO.</p>
<p><strong>Primary Goals: </strong></p>
<ul>
<li><strong></strong>Measure customer satisfaction at various locations to improve service.</li>
<li>Increase sales through improved client retention and new accounts at all locations.</li>
<li>Generate referrals.</li>
</ul>
<p><strong>The Solution:</strong></p>
<p>A do-it-yourself program that includes a monthly customer newsletter, surveys, and targeted emails with follow-ups. The newsletter offers tips and other valuable information to readers. The survey allows Kennelwood to track satisfaction and discover opportunities for improvement at each location. And the data Kennelwood collects (from click-throughs on the email and survey responses) identifies people interested in particular products or services. Kennelwood sends targeted emails with coupons from MarketVolt&#8217;s built-in coupon engine to email recipients who show interest through clicks or survey responses.  <strong><br />
</strong></p>
<p><strong>The Results: </strong></p>
<p>Mission accomplished. Kennelwood&#8217;s customers are more engaged. Personnel are more accountable, and service has improved. Referrals have increased. And those responsible for managing the program are happy&#8230;<em><br />
</em><em></em></p>

		<div class='author-shortcodes'>
			<div class='author-inner'>
				<div class='author-image'>
			<img src='http://marketvolt.info/wp-content/uploads/et_temp/sarah_drew1-42944_57x57.jpg' alt='' />
			<div class='author-overlay'></div>
		</div> <!-- .author-image --> 
		<div class='author-info'>
			Marketvolt has provided us with information we otherwise would not have. Between capturing client information via the surveys and capturing the interest levels on certain topics in our newsletter which allows us to target mailings accordingly Marketvolt has been invaluable to our Marketing efforts. I would highly recommend Marketvolt. I have personally used Marketvolt for just over six years and have found it extremely user friendly and invaluably useful for various Marketing efforts. Marketvolt is an affordable way to get your message out there. I also would like to mention that Marketvolt does a great job in creating new ways to reach customers, capture information, and they stay on the cutting edge of Email Marketing.</p>
<p>- Sarah Drew, Marketing Manager
		</div> <!-- .author-info -->
			</div> <!-- .author-inner -->
		</div> <!-- .author-shortcodes -->
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/kennelwood-pet-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity</title>
		<link>http://marketvolt.info/2011/09/habitat-for-humanity/</link>
		<comments>http://marketvolt.info/2011/09/habitat-for-humanity/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=982</guid>
		<description><![CDATA[Habitat]]></description>
			<content:encoded><![CDATA[<p>Habitat</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/habitat-for-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olin Business School &#8211; Washington University in St. Louis</title>
		<link>http://marketvolt.info/2011/09/olin-business-school/</link>
		<comments>http://marketvolt.info/2011/09/olin-business-school/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=978</guid>
		<description><![CDATA[Olin]]></description>
			<content:encoded><![CDATA[<p>Olin</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/olin-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Division of Tourism</title>
		<link>http://marketvolt.info/2011/09/missouri-division-of-tourism/</link>
		<comments>http://marketvolt.info/2011/09/missouri-division-of-tourism/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=974</guid>
		<description><![CDATA[Missouri Division of Tourism]]></description>
			<content:encoded><![CDATA[<p>Missouri Division of Tourism</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/missouri-division-of-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFX Advertising</title>
		<link>http://marketvolt.info/2011/09/cfx-advertising/</link>
		<comments>http://marketvolt.info/2011/09/cfx-advertising/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=968</guid>
		<description><![CDATA[Cfx advertising]]></description>
			<content:encoded><![CDATA[<p>Cfx advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/cfx-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Bear Lodge and Restaurant</title>
		<link>http://marketvolt.info/2011/09/dancing-bear-lodge-and-restaurant/</link>
		<comments>http://marketvolt.info/2011/09/dancing-bear-lodge-and-restaurant/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=934</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/dancing-bear-lodge-and-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Strategies</title>
		<link>http://marketvolt.info/2011/09/asset-strategies/</link>
		<comments>http://marketvolt.info/2011/09/asset-strategies/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=928</guid>
		<description><![CDATA[Case Study]]></description>
			<content:encoded><![CDATA[<p>Case Study</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/asset-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley</title>
		<link>http://marketvolt.info/2011/09/cassidy-turley/</link>
		<comments>http://marketvolt.info/2011/09/cassidy-turley/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketvolt.info/?p=916</guid>
		<description><![CDATA[CT Case Study]]></description>
			<content:encoded><![CDATA[<p>CT Case Study</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvolt.info/2011/09/cassidy-turley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/56 queries in 0.061 seconds using disk: basic
Object Caching 670/783 objects using disk: basic

Served from: marketvolt.info @ 2012-05-20 06:20:29 -->
